Filters
TV Channel
All channels▾
Client
All clients▾
From
To
Campaign
All campaigns▾
Agency
All agencies▾
Total Amount
PKR 1666.76 Cr
Jul 2020 – Jun 2026
TV Channels
104
unique channels
Campaigns
301
unique titles
Clients
38
departments
Agencies
57
ad agencies
Records
22,541
total entries
Monthly Expenditure
Jul 2020 – Jun 2026
Top 10 TV Channels
Jul 2020 – Jun 2026
Top 10 Clients
Jul 2020 – Jun 2026
Top 10 Agencies
Jul 2020 – Jun 2026
Top 10 Campaigns
Jul 2020 – Jun 2026
Advertisement Records
Jul 2020 – Jun 2026
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | 92-News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Aaj News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Abb Tak | PKR 2.84 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | ARY News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Bol News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Capital TV | PKR 2.61 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Dawn News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Din News | PKR 3.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Express News | PKR 3.65 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Geo News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Hum News | PKR 2.84 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | PTV News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Roz News | PKR 1.96 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | 100 Days of NCOC | Interlink | 04-Jul-2020 | Samaa News | PKR 3.56 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | 92-News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Aaj News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | ARY News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Bol News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Dawn News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Dunya News | PKR 6.50 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Express News | PKR 6.50 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Geo News | PKR 6.33 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | PTV News | PKR 6.50 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 | Adage | 05-Jul-2020 | Samaa News | PKR 6.33 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | 92-News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | ARY News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Bol News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Capital TV | PKR 38.7 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Dawn News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Dunya News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Express News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Geo News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | GNN | PKR 29.0 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Hum News | PKR 38.7 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | News One | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | PTV News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 07-Jul-2020 | Samaa News | PKR 54.1 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | 92-News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | 92-News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Aaj News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Aaj News | PKR 1.08 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | ARY News | PKR 3.25 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | ARY News | PKR 4.33 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Bol News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Bol News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Capital TV | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Capital TV | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Dawn News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Dawn News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Dunya News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Dunya News | PKR 3.25 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Express News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Express News | PKR 3.25 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Geo News | PKR 3.25 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Geo News | PKR 4.33 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | GNN | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | GNN | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | News One | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | News One | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Public News | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Public News | PKR 1.55 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | PTV News | PKR 3.25 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | PTV News | PKR 4.33 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Samaa News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Samaa News | PKR 2.17 Lac |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | K-2 TV | PKR 19.3 K |
| 2020-21 | CDA (Capital Development Authority) | Auction of Commercial Plots | Midas International | 09-Jul-2020 | Roz News | PKR 29.0 K |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | 92-News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Aaj News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | ARY News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Bol News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Dawn News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Dunya News | PKR 5.85 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Express News | PKR 5.85 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Geo News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | PTV News | PKR 5.85 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | Housing | Creative Junction | 26-Jul-2020 | Samaa News | PKR 5.72 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | 92-News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Aaj News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Abb Tak | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | ARY News | PKR 1.48 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Bol News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Channel-24 | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Dawn News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Dunya News | PKR 4.55 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Express News | PKR 4.55 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Geo News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Hum News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Neo News | PKR 2.44 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | News One | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | PTV News | PKR 4.55 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 29-Jul-2020 | Samaa News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 30-Jul-2020 | 92-News | PKR 1.58 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 30-Jul-2020 | Bol News | PKR 1.58 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 30-Jul-2020 | Dunya News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 30-Jul-2020 | Express News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | 92-News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Aaj News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | ARY News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Bol News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Dawn News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Dunya News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Express News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Geo News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | PTV News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 31-Jul-2020 | Samaa News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | 92-News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Aaj News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Bol News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Capital TV | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | City-42 | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Dawn News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Dunya News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Express News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Geo News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Hum News | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | KTN | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | News One | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | PTV News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Roz News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 30-Jul-2020 | Samaa News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | 92-News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Aaj News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Abb Tak | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | ARY News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Bol News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Channel-24 | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Dawn News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Dunya News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Express News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | GTV | PKR 1.08 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Geo News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | GNN | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Khyber News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Neo News | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Public News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | PTV News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 31-Jul-2020 | Samaa News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | 92-News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Aaj News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | ARY News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Bol News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Dawn News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Dunya News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Express News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Geo News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | PTV News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 01-Aug-2020 | Samaa News | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | 92-News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Aaj News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | ARY News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Bol News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Dawn News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Dunya News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Express News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Geo News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | PTV News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Animation) | Smart Ways | 02-Aug-2020 | Samaa News | PKR 1.62 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | 92-News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Aaj News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | ARY News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Bol News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Capital TV | PKR 3.25 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | City-42 | PKR 2.44 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Dawn News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Dunya News | PKR 4.60 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Express News | PKR 4.60 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Geo News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Hum News | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | KTN | PKR 2.37 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | News One | PKR 3.16 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | PTV News | PKR 4.55 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Roz News | PKR 2.44 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 01-Aug-2020 | Samaa News | PKR 4.43 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | 92-News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Aaj News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Abb Tak | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | ARY News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Bol News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Channel-24 | PKR 2.17 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Dawn News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Dunya News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Express News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | GTV | PKR 1.05 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | Geo News | PKR 3.03 Lac |
| 2020-21 | MoIB (Ministry of Information and Broadcasting) | COVID-19 (Testimonial) | MCP | 02-Aug-2020 | GNN | PKR 1.62 Lac |
